Awards List |
|||||
Awards from 2003 through 2005 |
|||||
| 1999 Zinfandel | |||||
| Gold Medal |
Date of Competiton |
||||
| Indiana International Wine Competition | 2004 | ||||
| Vino Challenge | 2005 | ||||
| Trophy | |||||
| Best of Reds Indy International Competition | |||||
| Indiana International Wine Competition | 2004 | ||||
| 2000 Zinfandel | |||||
| Silver Medal | |||||
| Finger Lakes International Wine Competition | 2005 | ||||
| Bronze Medal | |||||
| Denver International Wine Competition | 2005 | ||||
| 2000 Sangiovese | |||||
| Gold Medal | |||||
| Denver International Wine Competition | 2005 | ||||
| Silver Medal | |||||
| Vino Challenge International Competition | 2005 | ||||
| Bronze Medal | |||||
| Colorado State Fair | 2005 | ||||
| Florida State Fair | |||||
| Indiana International Wine Competition | 2004 | ||||
| 2000 Cabernet Sauvignon | |||||
| Silver Medal | |||||
| Vino Challenge International Competition | 2005 | ||||
| Bronze Medal | |||||
| Florida State Fair | 2005 | ||||
| 2000 Merlot | Silver Medal | ||||
| Finger Lakes International Competition | 2005 | ||||
| Bronze Medal | |||||
| Colorado Mountain Winefest | 2004 | ||||
| 2001 Cabernet Sauvignon Blend | |||||
| Silver Medal | |||||
| Colorado State Fair | 2004 | ||||
| Indiana International Wine Competition | 2005 | ||||
| Bronze Medal | |||||
| Colorado Mountain Winefest | 2004 | ||||
| 2001 Syrah | |||||
| Bronze Medal | |||||
| Colorado Mountain Winefest | 2004 | ||||
| 2001 Cabernet Sauvignon | |||||
| Silver Medal | |||||
| Florida State Fair | 2005 | ||||
| Bronze Medal | |||||
| Colorado Mountain Winefest | 2005 | ||||
| 2001 Merlot | |||||
| Silver Medal | |||||
| American Wine Society | 2005 | ||||
| Bronze Medal | |||||
| Florida State Fair | 2005 | ||||
| 2001 Cabernet Franc | |||||
| Gold Medal | |||||
| Denver International Wine Competition | 2005 | ||||
| Silver Medal | |||||
| Pacific Rim International Competition | 2005 | ||||
| National Orange Shoe | 2005 | ||||
| Vino Challenge International Competition | 2005 | ||||
| American Wine Society | 2005 | ||||
| Colorado State Fair | 2004 | ||||
| Bronze Medal | |||||
| Colorado State Fair | 2005 | ||||
| Colorado Mountain Winefest | 2005 | ||||
| Florida State Fair | 2005 | ||||
| Cherry Wine | Gold Medal | ||||
| Vino Challenge International Competition | 2005 | ||||
| Silver Medal | |||||
| Finger Lakes International Competition | 2005 | ||||
| Pacific Rim International Competition | 2005 | ||||
| Colorado State Fair | 2004 | ||||
| 2006 International Competition Medal Winners | |||||
| Toast of Taos | |||||
| Bronze Medal | |||||
| 2001 Cabernet Franc | |||||
| 2001 Cabernet Sauvignon | |||||
| 2001Cabernet Sauvignon Blend | |||||
| Indiana International Wine Competition | |||||
| Silver Medal | |||||
| 2001 Cabernet Sauvignon | |||||
| Bronze Medal | |||||
| 2001Cabernet Sauvignon Blend | |||||
| International Eastern Wine Competition | |||||
| Bronze Medal | |||||
| 2001 Muscat | |||||
| Taster’s Guild International Wine Competition | |||||
| Gold Medal | |||||
| 2001 Cabernet Sauvignon | |||||
| Silver Medal | |||||
| 2001 Cabernet Sauvignon Blend | |||||
| 2001 Syrah | |||||
| Finger Lakes International Competition | |||||
| Bronze Medal | |||||
| 2001 Cabernet Sauvignon Blend | |||||
| Winer Lovers International Wine Competition | |||||
| Gold Medal | |||||
| 2001 Syrah | |||||
| Silver Medal | |||||
| 2001 Cabernet Franc | |||||
| Bronze Medal | |||||
| 2001 Cabernet Sauvignon Blend | |||||
| 2001 Merlot | |||||
| Cherry Wine | |||||
| 2007 International Competition Medal Winners | |||||
| Florida State Fair | |||||
| Silver Medal | |||||
| 2001 Cabernet Sauvignon | |||||
| 2001 Cabernet Franc | |||||
| Bronze Medal | |||||
| 2001 Merlot | |||||
| Finger Lakes International Competition | |||||
| Silver Medal | |||||
| 2002 Syrah | |||||
| Bronze Medal | |||||
| 2002 Cabernet Sauvignon Blend | |||||
| 2003 Cabernet Franc | |||||
| American Wine Society | |||||
| Silver Medal | |||||
| 2001 Cabernet Sauvignon | |||||
| 2003 Zinfandel | |||||
| 2001 Cabernet Sauvignon Blend | |||||
| Bronze Medal | |||||
| 2001 Cabernet Franc | |||||
| Cherry Dessert Wine | |||||
| Taster’s Guild | |||||
| Gold Medal | |||||
| 2002 Syrah | |||||
| Silver Medal | |||||
| 2002 Cabernet Sauvignon Blend | |||||
| Bronze Medal | |||||
| 2003 Cabernet Sauvignon | |||||
| 2003 Cabernet Franc | |||||
| Toast of Taos | |||||
| Silver Medal | |||||
| 2004 Cabernet Sauvignon | |||||
| Cherry dessert Wine | |||||
| Bronze Medal | |||||
| 2003 Cabernet Franc | |||||
| 2003 Merlot | |||||
| Indiana International Wine Competition | |||||
| Silver Medal | |||||
| 2003 Cabernet Sauvignon Blend | |||||
| Taster’s Guild Consumer’s Award | |||||
| Gold Medal | |||||
| 2002 American Cabernet Sauvignon | |||||
| Silver Medal | |||||
| 2003 Cabernet Franc | |||||
| 2003 Merlot | |||||
| 2003 Cabernet Sauvignon Blend | |||||
| 2004 Cabernet Sauvignon | |||||
| Bronze Medal | |||||
| 2003 Syrah | |||||
| 2008 International Competition Medal Winners | |||||
| Florida State Fair | |||||
| Silver Medal | |||||
| 2003 Cabernet Sauvignon | |||||
| Bronze Medal | |||||
| 2003 Cabernet Sauvignon Blend | |||||
| Taster’s Guild Consumers’ Award | |||||
| Double Gold | |||||
| 2005 Sangiovese | |||||
| Gold Medal | |||||
| 2004 Cabernet Sauvignon | |||||
| 2005 Syrah | |||||
| Silver Medal | |||||
| 2005 Cabernet Sauvignon Blend | |||||
| Bronze Medal | |||||
| 2005 Cayuga White | |||||
| Southwest Wine Competition | |||||
| Bronze Medal | |||||
| 2005 Cabernet Sauvignon | |||||
| 2003 Syrah | |||||
| Taster’s Guild International | |||||
| Silver Medal | |||||
| 2003 Syrah | |||||
| 2005 Zinfandel | |||||
| Lodi International Wine Awards | |||||
| Bronze Medal | |||||
| 2002 Cabernet Sauvignon | |||||
| Indy International Wine Competition | |||||
| Silver Medal | |||||
| 2003 Syrah | |||||
| Bronze Medal | |||||
| 2003 Cabernet Franc | |||||
| 2009 International Competition Medal Winners | |||||
| Taster’s Guild Consumers’ Award | |||||
| Double Gold Medal | |||||
| 2005 Syrah | |||||
| Silver Medal | |||||
| 2006 Dessert Muscat | |||||
| 2006 Riesling | |||||
| 2006 Barbera | |||||
| Bronze Medal | |||||
| 2006 Cabernet Sauvignon | |||||
| 2006 Merlot | |||||
| Taster’s Guild International | |||||
| Silver Medal | |||||
| 2006 Chardonnay | |||||
| 2006 Cabernet Sauvignon | |||||
| 2006 Merlot | |||||
| Bronze Medal | |||||
| 2006 Dessert Muscat | |||||
| 2006 Cabernet Sauvignon Blend | |||||
| Denver International | |||||
| Silver Medal | |||||
| 2006 Sangiovese | |||||
| Colorado State Fair | |||||
| Silver Medal | |||||
| 2006 Dessert Muscat | |||||
| 2006 Barbera | |||||
| Bronze Medal | |||||
| 2007 Riesling | |||||
| Southwest Wine Competition | |||||
| Silver Medal | |||||
| 2006 Cabernet Franc | |||||
| Bronze Medal | |||||
| 2006 Dessert Muscat | |||||
| 2007 Riesling | |||||
| Colorado Mountain Winefest | |||||
| Gold Medal | |||||
| 2006 Cabernet Sauvignon Blend | |||||
| Silver Medal | |||||
| 2006 Dessert Muscat | |||||
| 2006 Merlot | |||||
| Bronze Medal | |||||
| 2007 Riesling | |||||
| 2006 Cabernet Sauvignon | |||||
| 2010 Competition Medal Winners | |||||
| Taster’s Guild Consumers’ Award | |||||
| Bronze Medal | |||||
| 2007 Barbera | |||||
| 2006 Cabernet Sauvignon | |||||
| Taster’s Guild International | |||||
| Silver Medal | |||||
| 2006 Barbera | |||||
| Indy International Wine Competition | |||||
| Bronze Medal | |||||
| 2006 Zinfandel | |||||
| 2007 Barbera | |||||
| Colorado Cup | |||||
| Silver Medal | |||||
| 2007 Chancellor | |||||
| Bronze Medal | |||||
| 2006 Cayuga White | |||||
| 2006 Cabernet Franc | |||||
| 2006 Merlot | |||||
| Winer Lovers International Wine Competition | |||||
| Bronze Medal | |||||
| 2007 Barbera | |||||
| Finger Lakes International Competition | |||||
| Silver Medal | |||||
| 2007 Barbera | |||||
| Colorado State Fair | |||||
| Silver Medal | |||||
| 2007 Barbera | |||||
| Florida State Fair | |||||
| Silver Medal | |||||
| 2006 Cabernet Franc | |||||
| Bronze Medal | |||||
| 2006 Syrah | |||||
| Southwest Wine Competition | |||||
| Silver Medal | |||||
| 2006 Cabernet Franc | |||||
| Colorado Mountain Winefest | |||||
| Silver Medal | |||||
| 2007 Chancellor | |||||
| 2008 Merlot | |||||
| 2011 Competition Medal Winners | |||||
| Colorado Cup | |||||
| Silver Medal | |||||
| 2008 Cabernet Sauvignon | |||||
| Bronze Medal | |||||
| 2006 Cabernet franc | |||||
| 2008 Merlot | |||||
| 2008 Chancellor | |||||
| 2008 Syrah | |||||
| 2005 Cayuga White | |||||
| 2007 Viognier | |||||
| Indy International Wine Competition | |||||
| Gold Medal | |||||
| 2008 Nalbec | |||||
| 2008 Barbera | |||||
| Bronze Medal | |||||
| 2007 Viognier | |||||
| Colorado Mountain Winefest | |||||
| Double Gold Medal | |||||
| 2006 Cabernet franc | |||||
| 2008 Syrah | |||||
| Silver Medal | |||||
| 2008 Cabernet Sauvignon | |||||
| Taster’s Guild Consumers’ Award | |||||
| Gold Medal | |||||
| 2006 Cabernet Franc | |||||
| Silver Medal | |||||
| 2008 Merlot | |||||
| 2008 Chancellor | |||||
*